Updated: June 18, 2026 06:34 PM | By Kowsalya Chinnadurai
The Maharashtra Public Service Commission (MPSC) has published three separate merit lists relevant to candidates tracking the 2025 - 2026 recruitment cycle: the Provisional General Merit List for Associate Professor (Cardio-Vascular and Thoracic Surgery) under Advertisement No. 046/2025, the Provisional General Merit List for Professor (Neonatology) under Advertisement No. 100/2025, and the Final Merit List for the Maharashtra Agriculture Services Main Examination 2024 under Advertisement No. 055/2025. Below is a complete, easy-to-scan breakdown of each list, including candidate names, categories, merit ranks, and what these results mean for applicants.
An MPSC merit list is an official ranking of candidates who applied for a specific post or examination, arranged according to their marks, category eligibility, and validity status. MPSC issues a "provisional" merit list first, allowing candidates to verify their personal and category details, before later releasing a "final" merit list once all checks are complete.
This provisional general merit list covers the post of Associate Professor in Cardio-Vascular and Thoracic Surgery at Government Medical Colleges under Maharashtra's Medical Education and Research Services.
| Merit Rank | Candidate Name | Gender | Applied Category | Date of Birth | Final Category |
|---|---|---|---|---|---|
| 1 | Sheikh Amrin Mohammad Ajubuddin | Female | Unreserved | 14-03-1987 | OPEN |
| 2 | Mate Ritesh Krishna | Male | SC | 17-12-1987 | SC |
| 3 | Kunal Hemant Rawekar | Male | SC | 16-01-1983 | SC |
| 4 | Ashish Netaji Badkhal | Male | Unreserved | 01-06-1979 | OPEN |
This provisional general merit list is for the post of Professor in Neonatology at Government Medical Colleges under Maharashtra's Medical Education and Research Services.
| Merit Rank | Candidate Name | Gender | Applied Category | Date of Birth | Final Category |
|---|---|---|---|---|---|
| 1 | Amol Kalyanrao Joshi | Male | Unreserved | 06-04-1980 | OPEN |
Unlike the two lists above, this is a Final Merit List, meaning the ranking is conclusive. It covers a total of 778 candidates. Below are the top 20 rank holders:
| Merit No. | Candidate Name | Gender | Category | Date of Birth |
|---|---|---|---|---|
| 1 | Shaikh Shahid Afsar | Male | EWS | 28-11-2001 |
| 2 | Dumbre Rutuja Ramdas | Female | SEBC | 28-11-2001 |
| 3 | Shreeya Dattatraya Mane | Female | Unreserved | 19-04-2001 |
| 4 | Bhor Divya Santosh | Female | SEBC | 18-09-1999 |
| 5 | Padvi Divya Punaji | Female | ST | 01-08-2000 |
| 6 | Gadhave Lahu Chandrakant | Male | NT-C | 20-08-1995 |
| 7 | Shelar Sayali Dnyaneshwar | Female | OBC | 20-07-1998 |
| 8 | Pallavi Sampatrao Patil | Female | NT-C | 24-08-2000 |
| 9 | Ghadage Mrudula Arjun | Female | OBC | 04-12-1996 |
| 10 | Chavan Akash Vijay | Male | SEBC | 23-02-1998 |
| 11 | Pandule Akash Atmaram | Male | SEBC | 01-08-1997 |
| 12 | Shinde Ankita Bharat | Female | OBC | 12-03-2002 |
| 13 | Murkute Gauri Bhausaheb | Female | Unreserved | 17-09-1999 |
| 14 | Govardhan Prachi Sham | Female | EWS | 08-12-2000 |
| 15 | Shinde Aniket Shashikant | Male | Unreserved | 09-11-1999 |
| 16 | Kale Eesha Mahesh | Female | OBC | 13-02-2000 |
| 17 | Kolhe Rachana Santosh | Female | OBC | 02-07-2001 |
| 18 | Ranjane Varada Satish | Female | OBC | 02-11-1993 |
| 19 | Shinde Pratiksha Aditya | Female | SEBC | 19-12-1999 |
| 20 | Parte Onkar Kalidas | Male | SEBC | 01-03-1999 |
Note: The complete list runs through Merit No. 778 and can be downloaded from the links below.